Skip to Main Content
UWF Libraries logo
Your opinion counts! Please give us feedback.

Diversity Collection Audit & Assessment

Bowker Book Analysis - RCL Subjects

RCL Subject Year # Core Titles: Held # Core Titles: Total % Held
African American Studies 2024 397 1149 34.6%
2023 316 1129 28%
2022 319 900 35.4%
2021 302 882 34.2%
2019 321 855 37.5%
African History, Languages, & Literatures 2024 225 1324 17%
2023 194 1278 15.2%
2022 194 1047 18.5%
2021 194 1049 18.5%
2019 224 951 23.6%
Asian American Studies 2024 199 1080 18.4%
2023 173 1065 16.2%
2022 174 853 20.4%
2021 169 833 20.3%
2019 195 895 21.8%
Asian History, Languages, & Literatures 2024 537 2251 23.9%
2023 461 2171 21.2%
2022 454 1721 26.4%
2021 457 1636 27.9%
2019 513 1673 30.7%
Gender Studies 2024 650 1902 34.2%
2023 585 1852 31.6%
2022 585 1524 38.4%
2021 560 1463 38.3%
2019 674 1551 43.5%
Latin American History 2024 664 2768 24%
2023 548 2734 20%
2022 549 2180 25.2%
2021 546 2152 25.4%
2019 745 2206 33.8%
Latino Studies 2024 222 1760 12.6%
2023 178 1738 10.2%
2022 176 1291 13.6%
2021 168 1176 14.3%
2019 274 1288 21.3%
LGBTQ+ Studies 2024 214 858 24.9%
2023 262 1008 26%
2022 315 892 35.3%
2021 321 893 36%
2019 439 980 44.8%
Middle Eastern History, Languages, & Literatures 2024 662 3587 18.5%
2023 578 3525 16.4%
2022 572 2786 20.5%
2021 572 2755 20.8%
2019 830 3246 25.6%
Native American Studies 2024 267 933 28.6%
2023 224 880 25.5%
2022 237 689 34.4%
2021 223 624 35.7%
2019 236 648 36.4%
Spanish & Portuguese Languages & Literatures 2024 270 1838 14.7%
2023 222 1793 12.4%
2022 224 1316 17%
2021 230 1329 17.3%
2019 299 1630 18.3%

Bowker Book Analysis - LC Classification (part 1)

LC Classification Year # Core Titles: Held # Core Titles: Total % Held
African Languages & Literature
PL8000-8844
2024 13 74 17.6%
2023 13 73 17.8%
2022 13 64 20.3%
2021 13 63 20.6%
Afro-Americans
E184.5-185.98
2024 221 513 43.1%
2023 195 503 38.8%
2022 197 441 44.7%
2021 180 433 41.6%
2019 181 406 44.6%
Arabic Languages & Literature
PJ6001-8517
2024 72 491 14.7%
2023 68 487 14%
2022 66 416 15.9%
2021 66 414 15.9%
Asian Languages & Literature
PL1-4890
2024 91 431 21.1%
2023 84 422 19.9%
2022 84 375 22.4%
2021 86 367 23.4%
Class
HT601-1445
2024 87 217 40.1%
2023 81 214 37.9%
2022 82 193 42.5%
2021 82 190 43.2%
2019 89 194 45.9%
Elements of the Population
E184-184.4
2024 148 643 23%
2023 129 635 20.3%
2022 130 538 24.2%
2021 124 519 23.9%
2019 158 566 27.9%
Emigration and Immigration
JV6001-9489
2024 41 180 22.8%
2023 45 173 26%
2022 50 161 31.1%
2021 46 153 30.1%
2019 48 134 35.8%
Ethnology, Social/Cultural Anthropology
GN301-674
2024 115 416 27.6%
2023 107 409 26.2%
2022 101 370 27.3%
2021 100 372 26.9%
2019 108 339 31.9%
Hebrew Languages & Literature
PJ4501-5192
2024 30 276 10.9%
2023 25 273 9.2%
2022 25 240 10.4%
2021 26 239 10.9%
History of Africa
DT1-3415
2024 192 914 21%
2023 181 892 20.3%
2022 181 805 22.5%
2021 181 811 22.3%

Bowker Book Analysis - LC Classification (part 2)

LC Classification Year # Core Titles: Held # Core Titles: Total % Held
History of Asia
DS331-349.9; DS401-937
2023 300 1197 25.1%
2023 280 1168 24%
2022 278 1041 26.7%
2021 286 1017 28.1%
History of Asia (Israel)
DS101-151
2024 135 454 29.7%
2023 128 452 28.3%
2022 128 410 31.2%
2021 128 405 31.6%
History of Asia (Middle East)
DS35.3-99; DS153-329.4; DS350-396.9
2023 187 773 24.2%
2023 169 743 22.7%
2022 170 632 26.9%
2021 172 622 27.7%
Indians of North America
E51-99
2024 214 741 28.9%
2023 193 715 27%
2022 196 619 31.7%
2021 185 572 32.3%
2019 197 585 33.7%
Indo-Iranian Languages & Literature
PK1-9601
2024 26 234 11.1%
2023 24 231 11.4%
2022 24 196 12.2%
2021 24 194 12.4%
Islam
BP1-610
2024 108 389 27.8%
2023 98 384 25.5%
2022 95 336 28.3%
2021 97 333 29.1%
Judaism
BM 1-990
2024 41 168 24.4%
2023 37 167 22.2%
2022 36 148 24.3%
2021 37 146 25.4%
Latin America
F1202-3799
2024 393 1430 27.5%
2023 349 1409 24.8%
2022 352 1250 28.2%
2021 349 1231 28.4%
2019 458 1264 36.2%
Neurosciences
RC321-571
2024 103 337 30.6%
2023 96 335 28.7%
2022 102 305 33.4%
2021 99 303 32.7%
People with Disabilities
HV1551-3025
2024 9 47 19.2%
2023 10 48 20.8%
2022 10 35 28.6%
2021 10 35 28.6%
2019 15 35 42.9%

Bowker Book Analysis - LC Classification (part 3)

LC Classification Year # Core Titles: Held # Core Titles: Total % Held
Race
HT1501-1595
2024 8 45 17.8%
2023 7 43 16.3%
2022 9 35 25.7%
2021 9 34 26.5%
2019 5 22 22.7%
Sex Role
HQ1075-1090.7
2024 22 65 33.9%
2023 38 124 30.6%
2022 38 106 35.9%
2021 38 104 36.5%
Sexual Life
HQ12-449
2024 132 563 23.5%
2023 145 598 24.3%
2022 152 496 30.6%
2021 148 483 30.6%
2019 176 420 41.9%
Social/Public Welfare - Refugee Problems
HV640-645
2024 7 29 24.1%
2023 7 28 25%
2022 9 31 29%
2021 9 30 30%
Spanish & Portuguese Languages
PC4001-5498
2024 10 150 6.7%
2023 10 148 6.8%
2022 10 142 7%
2021 10 142 7%
Spanish & Portuguese Literature
PQ6001-9999
2024 242 1285 18.8%
2023 216 1296 16.7%
2022 218 1152 18.9%
2021 225 1166 19.3%
Special Classes - Gay, Lesbian 
HV1449
2024 0 1 0%
2023 0 1 0%
2022 2 4 50%
2021 2 4 50%
Special Classes - Poor, Homelessness
HV4023-4630
2024 16 38 42.1%
2023 15 38 39.5%
2022 15 35 42.9%
2021 15 35 42.9%
Special Classes - Race, Ethnic Group
HV3176-3199
2024 2 4 50%
2023 1 4 25%
2022 0 3 0%
2021 1 3 33.3%
Special Classes - Women
HV1442-1448
2024 3 6 50%
2023 3 6 50%
2022 3 6 50%
2021 2 6 33.3%
Women, Feminism
HQ1101-2030.7
2023 272 911 29.9%
2023 254 879 28.9%
2022 258 758 34%
2021 251 737 34.1%
2019 303 780 38.9%