Skip to Main Content
UWF Libraries logo
Your opinion counts! Please give us feedback.

Diversity Collection Audit & Assessment

Bowker Analysis

RCL Subject Year # Core Titles: Held # Core Titles: Total % Held
Native American Studies 2023 224 880 25.5%
2022 237 689 34.4%
2021 223 624 35.7%
2019 236 648 36.4%
LC Classification Year # Core Titles: Held # Core Titles: Total % Held

Indians of North America
E51-99

2023 193 715 27%
2022 196 619 31.7%
2021 185 572 32.3%
2019 197 585 33.7%
  • doesn’t include language and literature books in the P class

Diversity Codes

FY23 Acquisitions 3.4% 14 out of 415 titles
FY22 Acquisitions 2% 20 out of 1007 titles
FY21 Acquisitions 2.9% 39 out of 1348 titles
FY20 Acquisitions 2% 17 out of 865 titles
FY20 ILL Requests 1.2% 8 out of 676 titles
New Books Shelflist (2023) 2.4% 12 out of 505 titles
New Books Shelflist (2020) 2.7% 23 out of 844 titles

Diverse Book Awards

3 awards 11% 1 out of 9 titles

GreenGlass Analysis

E51-99
Indians of North America
2702 items
20.7% published since 2000
6% added after 2010
87.5% at least one recorded use
14.7% published since 2000 with at least one recorded use
52.4% recorded use since 2010