Skip to Main Content
UWF Libraries logo
Your opinion counts! Please give us feedback.

Diversity Collection Audit & Assessment

Bowker Analysis

LC Classification Year # Core Titles: Held # Core Titles: Total % Held
Judaism
BM1-990
2024 41 168 24.4%
2023 37 167 22.2%
2022 36 148 24.3%
2021 37 146 25.3%
History of Asia (Israel)
DS101-151
2024 135 454 29.7%
2023 128 452 28.3%
2022 128 410 31.2%
2021 128 405 31.6%
Hebrew Languages & Literature
PJ4501-5192
2024 30 276 10.9%
2023 25 273 9.2%
2022 25 240 10.4%
2021 26 239 10.9%
  • books about Jewish Americans are included within ‘Elements of the Population: E 184-184.4’

Diversity Codes

FY24 Acquisitions 1.8% 12 out of 651 titles
FY23 Acquisitions 1.5% 6 out of 415 titles
FY22 Acquisitions .9% 9 out of 1007 titles
FY21 Acquisitions 2% 27 out of 1348 titles
FY20 Acquisitions .9% 8 out of 865 titles
FY20 ILL Requests 0% 0 out of 676 titles
New Books Shelflist (2023) .6% 3 out of 505 titles
New Books Shelflist (2020) 1.3% 11 out of 844 titles

Jewish

10 awards 7% 2 out of 30 titles