LC Classification | Year | # Core Titles: Held | # Core Titles: Total | % Held |
Emigration and Immigration JV6001-9489 |
2024 | 41 | 180 | 22.8% |
2023 | 45 | 173 | 26% | |
2022 | 50 | 161 | 31.1% | |
2021 | 46 | 153 | 30.1% | |
2019 | 48 | 134 | 35.8% | |
Social/Public Welfare - Refugee Problems HV640-645 |
2024 | 7 | 29 | 24.1% |
2023 | 7 | 28 | 25% | |
2022 | 9 | 31 | 29% | |
2021 | 9 | 30 | 30% |
FY24 Acquisitions | .9% | 6 out of 651 titles |
FY23 Acquisitions | 1.5% | 6 out of 415 titles |
FY22 Acquisitions | 1.1% | 11 out of 1007 titles |
FY21 Acquisitions | 2.8% | 38 out of 1348 titles |
FY20 Acquisitions | 2.3% | 20 out of 865 titles |
FY20 ILL Requests | .7% | 5 out of 676 titles |
New Books Shelflist (2023) | 2% | 10 out of 505 titles |
New Books Shelflist (2020) | 2.8% | 24 out of 844 titles |
JV6001-9489 Emigration and Immigration 400 items |
41.3% | published since 2000 |
15% | added after 2010 | |
80% | at least one recorded use | |
23.4% | published since 2000 with at least one recorded use | |
57.3% | recorded use since 2010 | |