RCL Subject | Year | # Core Titles: Held | # Core Titles: Total | % Held |
Latin American History | 2024 | 664 | 2768 | 24% |
2023 | 548 | 2734 | 20% | |
2022 | 549 | 2180 | 25.2% | |
2021 | 546 | 2152 | 25.4% | |
2019 | 745 | 2206 | 33.8% | |
Latino Studies | 2024 | 222 | 1760 | 12.6% |
2023 | 178 | 1738 | 10.2% | |
2022 | 176 | 1291 | 13.6% | |
2021 | 168 | 1176 | 14.3% | |
2019 | 274 | 1288 | 21.3% | |
Spanish & Portuguese Languages & Literatures | 2024 | 270 | 1838 | 14.7% |
2023 | 222 | 1793 | 12.4% | |
2022 | 224 | 1316 | 17% | |
2021 | 230 | 1329 | 17.3% | |
2019 | 299 | 1630 | 18.3% |
LC Classification | Year | # Core Titles: Held | # Core Titles: Total | % Held |
Latin America F1201-3799 |
2024 | 393 | 1430 | 27.5% |
2023 | 349 | 1409 | 24.8% | |
2022 | 352 | 1250 | 28.2% | |
2021 | 349 | 1231 | 28.4% | |
2019 | 358 | 1264 | 28.3% | |
Spanish & Portuguese Languages PC4001-5498 |
2024 | 10 | 150 | 6.7% |
2023 | 10 | 148 | 6.8% | |
2022 | 10 | 142 | 7% | |
2021 | 10 | 142 | 7% | |
Spanish & Portuguese Literature PQ6001-9699 |
2024 | 242 | 1285 | 18.8% |
2023 | 216 | 1296 | 16.7% | |
2022 | 218 | 1152 | 18.9% | |
2021 | 225 | 1166 | 19.3% |
FY24 Acquisitions | 2.5% | 16 out of 651 titles |
FY23 Acquisitions | 2.9% | 12 out of 415 titles |
FY22 Acquisitions | 3.2% | 32 out of 1007 titles |
FY21 Acquisitions | 4.7% | 63 out of 1348 titles |
FY20 Acquisitions | 2.4% | 21 out of 865 titles |
FY20 ILL Requests | 1.9% | 13 out of 676 titles |
New Books Shelflist (2023) | 3.4% | 17 out of 505 titles |
New Books Shelflist (2020) | 3% | 25 out of 844 titles |
14 awards | 24% | 10 out of 41 titles |
F1201-3799 Latin America 5292 items |
13.1% | published since 2000 |
4.4% | added after 2010 | |
79.1% | at least one recorded use | |
8.8% | published since 2000 with at least one recorded use | |
42.2% | recorded use since 2010 | |