Skip to Main Content
UWF Libraries logo
Your opinion counts! Please give us feedback.

Diversity Collection Audit & Assessment

General

These titles and classification ranges include broader themes of diversity, intersectionality, multiculturalism, race, ethnicity, class, poverty, and social justice.

Bowker Analysis

LC Classification Year # Core Titles: Held # Core Titles: Total % Held
Elements of the Population
E184-184.4
2024 148 643 23%
2023 129 635 20.3%
2022 130 538 24.2%
2021 124 519 23.9%
2019 158 566 27.9%
Ethnology, Social/Cultural Anthro
GN301-674
2024 115 416 27.6%
2023 107 409 26.2%
2022 101 370 27.3%
2021 100 372 26.9%
2019 108 339 31.9%
Class
HT601-1445
2024 87 217 40.1%
2023 81 214 37.9%
2022 82 193 42.5%
2021 82 190 43.2%
2019 89 194 45.9%
Race
HT1501-1595
2024 8 45 17.8%
2023 7 43 16.3%
2022 9 35 25.7%
2021 9 34 26.9%
2019 5 22 22.7%
Special Classes - Poor, Homelessness
HV4023-4630
2024 16 38 42.1%
2023 15 38 39.5%
2022 15 35 42.9%
2021 15 35 42.9%
Special Classes - Race, Ethnic Group
HV4023-4630
2024 2 4 50%
2023 1 4 25%
2022 0 3 0%
2021 1 3 33.3%

Diversity Codes

General/Intersectional
FY24 Acquisitions 2.5% 16 out of 651 titles
FY23 Acquisitions 2.9% 12 out of 415 titles
FY22 Acquisitions 5.1% 51 out of 1007 titles
FY21 Acquisitions 6.8% 92 out of 1348 titles
FY20 Acquisitions 5.2% 45 out of 865 titles
FY20 ILL Requests 5% 34 out of 676 titles
New Books Shelflist (2023) 2.2% 11 out of 505 titles
New Books Shelflist (2020) 2.6% 22 out of 844 titles
Race/Ethnicity
FY24 Acquisitions 2.3% 15 out of 651 titles
FY23 Acquisitions 4.1% 17 out of 415 titles
FY22 Acquisitions 5.5% 55 out of 1007 titles
FY21 Acquisitions 6.4% 86 out of 1348 titles
FY20 Acquisitions 3.4% 29 out of 865 titles
FY20 ILL Requests 3.7% 25 out of 676 titles
New Books Shelflist (2023) 5.5% 28 out of 505 titles
New Books Shelflist (2020) 3% 25 out of 844 titles
Poverty/Socioeconomic Status
FY24 Acquisitions .8% 5 out of 651 titles
FY23 Acquisitions 1.7% 7 out of 415 titles
FY22 Acquisitions 1.6% 16 out of 1007 titles
FY21 Acquisitions 1.3% 17 out of 1348 titles
FY20 Acquisitions 2.1% 18 out of 865 titles
FY20 ILL Requests 2.2% 10 out of 676 titles
New Books Shelflist (2023) 2.2% 11 out of 505 titles
New Books Shelflist (2020) .8% 7 out of 844 titles

Diverse Book Awards

25 awards 26% 22 out of 86 titles

GreenGlass Analysis

E184-184.4
Elements of the Population
2151 items
29.7% published since 2000
5.7% added after 2010
80.8% at least one recorded use
19.7% published since 2000 with at least one recorded use
41.5% recorded use since 2010
GN301-674
Ethnology, Social/Cultural Anth.
1271 items
18% published since 2000
5.2% added after 2010
89.5% at least one recorded use
12% published since 2000 with at least one recorded use
45.2% recorded use since 2010
HT601-1445
Class
494 items
25.1% published since 2000
9.1% added after 2010
87.5% at least one recorded use
19.4% published since 2000 with at least one recorded use
63.6% recorded use since 2010
HT1501-1595
Race
143 items
36.4% published since 2000
5.6% added after 2010
81.1% at least one recorded use
25.2% published since 2000 with at least one recorded use
34.3% recorded use since 2010
  • doesn’t include LC class ‘Protection, assistance, relief – Race or ethnic group: HV3176-3199’
  • doesn’t include LC class ‘Protection, assistance, relief – Poor, slums, homelessness: HV4023-4630’