RCL Subject | Year | # Core Titles: Held | # Core Titles: Total | % Held |
Asian American Studies | 2024 | 199 | 1080 | 18.4% |
2023 | 173 | 1065 | 16.2% | |
2022 | 174 | 852 | 20.4% | |
2021 | 169 | 833 | 20.3% | |
2019 | 195 | 895 | 21.8% | |
Asian History, Languages, & Literatures | 2024 | 537 | 2251 | 23.9% |
2023 | 461 | 2171 | 21.2% | |
2022 | 454 | 1721 | 26.4% | |
2021 | 457 | 1636 | 27.9% | |
2019 | 513 | 1673 | 30.7% |
LC Classification | Year | # Core Titles: Held | # Core Titles: Total | % Held |
History of Asia DS331-349.9; DS401-937 |
2024 | 300 | 1197 | 25.1% |
2023 | 280 | 1168 | 24% | |
2022 | 278 | 1041 | 26.7% | |
2021 | 286 | 1017 | 28.1% | |
Asian Languages & Literature PL1-4890 |
2024 | 91 | 431 | 21.1% |
2023 | 84 | 422 | 19.9% | |
2022 | 84 | 375 | 22.4% | |
2021 | 86 | 367 | 23.4% |
FY24 Acquisitions | 5.4% | 39 out of 651 titles |
FY23 Acquisitions | 3.1% | 13 out of 415 titles |
FY22 Acquisitions | 2.5% | 25 out of 1007 titles |
FY21 Acquisitions | 3.6% | 48 out of 1348 titles |
FY20 Acquisitions | 1.9% | 16 out of 865 titles |
FY20 ILL Requests | 2.8% | 19 out of 676 titles |
New Books Shelflist (2023) | 6.9% | 35 out of 505 titles |
New Books Shelflist (2020) | 4% | 37 out of 844 titles |
9 awards | 3% | 1 out of 31 titles |