Skip to Main Content
UWF Libraries logo
Your opinion counts! Please give us feedback.

Diversity Collection Audit & Assessment

Bowker Analysis

RCL Subject Year # Core Titles: Held # Core Titles: Total % Held
Middle Eastern History, Languages, & Literatures 2024 662 3587 18.5%
2023 578 3525 16.4%
2022 572 2786 20.6%
2021 572 2755 20.8%
2019 830 3246 25.6%
LC Classification Year # Core Titles: Held # Core Titles: Total % Held
Islam
BP1-610
2024 108 389 27.8%
2023 98 384 25.5%
2022 95 336 28.3%
2021 97 333 20.8%
History of Asia (Middle East)
DS35.3-99; DS153-329.4; DS350-396.9
2024 187 773 24.2%
2023 169 743 22.7%
2022 170 632 26.9%
2021 172 622 27.7%
Arabic Languages & Literature
PJ6001-8517
2024 72 491 14.7%
2023 68 487 14%
2022 66 416 15.9%
2021 66 414 15.9%
Indo-Iranian Languages & Literature
PK1-9601
2024 26 234 11.1%
2023 24 211 11.4%
2022 24 196 12.2%
2021 24 194 12.4%
  • doesn’t include books about international relations in the J class 
  • books about Arab-, Muslim-, and Middle Eastern Americans are also included within ‘Elements of the Population: E184-184.4’

Diversity Codes

FY24 Acquisitions 1.7% 11 out of 651 titles
FY23 Acquisitions 1.7% 7 out of 415 titles
FY22 Acquisitions .9% 9 out of 1007 titles
FY21 Acquisitions 2.8% 38 out of 1348 titles
FY20 Acquisitions .5% 4 out of 865 titles
FY20 ILL Requests .4% 3 out of 676 titles
New Books Shelflist (2023) 1.4% 7 out of 505 titles
New Books Shelflist (2020) 1.3% 11 out of 844 titles

Diverse Book Awards

6 awards 0% 0 out of 19 titles