RCL Subject | Year | # Core Titles: Held | # Core Titles: Total | % Held |
African American Studies | 2023 | 316 | 1129 | 28% |
2022 | 319 | 900 | 35.4% | |
2021 | 302 | 882 | 34.2% | |
2019 | 321 | 855 | 37.5% | |
African History, Languages, & Literatures | 2023 | 194 | 1278 | 15.2% |
2022 | 194 | 1047 | 18.5% | |
2021 | 194 | 1049 | 18.5% | |
2019 | 224 | 951 | 23.6% |
LC Classification | Year | # Core Titles: Held | # Core Titles: Total | % Held |
History of Africa DT1-3415 |
2023 | 181 | 892 | 20.3% |
2022 | 181 | 805 | 22.5% | |
2021 | 181 | 811 | 22.3% | |
Afro-Americans E184.5-185.98 |
2023 | 195 | 503 | 38.8% |
2022 | 197 | 441 | 44.7% | |
2021 | 180 | 433 | 41.6% | |
2019 | 181 | 406 | 44.6% | |
African Languages & Literature PL8000-8844 |
2023 | 13 | 73 | 17.8% |
2022 | 13 | 64 | 20.3% | |
2021 | 13 | 63 | 20.6% |
FY23 Acquisitions | 8.2% | 34 out of 415 titles |
FY22 Acquisitions | 11.5% | 116 out of 1007 titles |
FY21 Acquisitions | 15.6% | 210 out of 1348 titles |
FY20 Acquisitions | 6.6% | 57 out of 865 titles |
FY20 ILL Requests | 4.4% | 30 out of 676 titles |
New Books Shelflist (2023) | 11.1% | 56 out of 505 titles |
New Books Shelflist (2020) | 8.8% | 74 out of 844 titles |
25 awards | 26% | 22 out of 86 titles |
E184.5-185.98 Afro-Americans 2151 items |
24.1% | published since 2000 |
6.8% | added after 2010 | |
85.8% | at least one recorded use | |
16.8% | published since 2000 with at least one recorded use | |
49.5% | recorded use since 2010 | |