Code | Code Description | FY20 Acqs: #/% of Titles | FY21 Acqs: #/% of Titles | FY22 Acqs: #/% of Titles | FY23 Acqs: #/% of Titles | FY24 Acqs: #/% of Titles |
AA | African/African American | 57 (6.6%) | 210 (15.6%) | 116 (11.5%) | 34 (8.2%) | 49 (7.5%) |
AR | Arab/Arab American/Middle Eastern/Muslim | 4 (.5%) | 38 (2.9%) | 9 (.9%) | 7 (1.7%) | 11 (1.7%) |
AS | Asian/Asian American/Pacific Islander | 16 (1.9%) | 48 (3.6%) | 25 (2.5%) | 13 (3.1%) | 35 (5.4%) |
DS | Disability/Neurodiversity/Physically Challenged | 20 (2.3%) | 44 (3.3%) | 18 (1.8%) | 8 (1.9%) | 12 (1.8%) |
GN | General/Interdisciplinary (diversity, multiculturalism, intersectionality, international [non-U.S./non-European], civil rights, human rights, social justice) | 45 (5.2%) | 92 (6.8%) | 51 (5.1%) | 12 (2.9%) | 16 (2.5%) |
HS | Hispanic/Latinx | 21 (2.4%) | 63 (4.7%) | 32 (3.2%) | 12 (2.9%) | 16 (2.5%) |
IM | Immigrants/Immigration | 20 (2.3%) | 38 (2.8%) | 11 (1.1%) | 6 (1.5%) | 6 (.9%) |
JW | Jewish | 8 (.9%) | 27 (2%) | 9 (.9%) | 6 (1.5%) | 12 (1.8%) |
LG | LGBTQ+/Sexuality | 27 (3.1%) | 67 (5%) | 54 (5.4%) | 9 (2.2%) | 21 (3.2%) |
NA | Native American/Indigenous Peoples | 17 (2%) | 39 (2.9%) | 20 (2%) | 14 (3.4%) | 12 (1.8%) |
PO | Poverty/Homelessness/Socioeconomic Status | 18 (2.1%) | 17 (1.3%) | 16 (1.6%) | 7 (1.7%) | 5 (.8%) |
RE | Race/Ethnicity | 29 (3.4%) | 86 (6.4%) | 55 (5.5%) | 17 (4.1%) | 15 (2.3%) |
WG | Women/Gender | 72 (8.3%) | 171 (12.7%) | 90 (8.9%) | 23 (5.5%) | 55 (8.5%) |
Overall (at least 1 diverse element) | 286* (33.1%) | 761* (56.5%) | 456* (65%) | 135* (32.5%) | 210* (32.3%) |
* FY20 Acquisitions: 286 out of 865 titles have at least 1 diverse element (33.1%)
* FY21 Acquisitions: 761 out of 1348 titles have at least 1 diverse element (56.5%)
* FY22 Acquisitions: 456 out of 1007 titles have at least 1 diverse element (65%)
* FY23 Acquisitions: 135 out of 415 titles have at least 1 diverse element (32.5%)
* FY23 Acquisitions: 210 out of 651 titles have at least 1 diverse element (32.3%)
Complete title lists and assigned codes located on the UWF Libraries network (I) drive: Diversity Codes_FY20 Acqs, Diversity Codes_FY21 Acqs, Diversity Codes_FY22 Acqs, Diversity Codes_FY23 Acqs, and Diversity Codes_FY24 Acqs
Code | Code Description |
2020 |
2023 |
AA | African/African American | 73 (8.6%) | 56 (11.1%) |
AR | Arab/Arab American/Middle Eastern/Muslim | 11 (1.3%) | 7 (1.4%) |
AS | Asian/Asian American/Pacific Islander | 37 (4%) | 35 (6.9%) |
DS | Disability/Neurodiversity/Physically Challenged | 10 (1.2%) | 3 (.6%) |
GN | General/Interdisciplinary (diversity, multiculturalism, intersectionality, international [non-U.S./non-European], civil/human rights, social justice) | 22 (2.6%) | 11 (2.2%) |
HS | Hispanic/Latinx | 25 (3%) | 17 (3.4%) |
IM | Immigrants/Immigration | 24 (2.8%) | 10 (2.8%) |
JW | Jewish | 11 (1.3%) | 3 (.6%) |
LG | LGBTQ+/Sexuality | 25 (3%) | 12 (2.4%) |
NA | Native American/Indigenous Peoples | 23 (2.7%) | 23 (2.7%) |
PO | Poverty/Homelessness/Socioeconomic Status | 7 (.8%) | 11 (2.2%) |
RE | Race/Ethnicity | 25 (3%) | 28 (5.5%) |
WG | Women/Gender | 64 (7.6%) | 48 (9.5%) |
Overall (at least 1 diverse element) | 288* (31.4%) | 209* (41.4%) |
* New Books (April 2020): 288 out of 844 titles have at least 1 diverse element (34.1%)
* New Books (March 2023): 209 out of 505 titles have at least 1 diverse element (41.4%)
Complete title lists and assigned codes located on the UWF Libraries network (I) drive: Diversity Codes_New Books_Apr 2020 and Diversity Codes_New Books_Mar 2023
Code | Code Description | FY20: # of ILL Titles | FY20: % of ILL Titles |
AA | African/African American | 30 | 4.4% |
AR | Arab/Arab American/Middle Eastern/Muslim | 3 | .4% |
AS | Asian/Asian American/Pacific Islander | 19 | 2.8% |
DS | Disability/Neurodiversity/Physically Challenged | 10 | 1.5% |
GN | General/Multidisciplinary (diversity, multiculturalism, intersectionality, international [non-U.S./non-European],civil/human rights, social justice) | 34 | 5% |
HS | Hispanic/Latinx | 13 | 1.9% |
IM | Immigrants/Immigration | 5 | .7% |
JW | Jewish | 0 | 0% |
LG | LGBTQ+/Sexuality | 2 | .3% |
NA | Native American/Indigenous Peoples | 8 | 1.2% |
PO | Poverty/Homelessness/Socioeconomic Status | 10 | 2.2% |
RE | Race/Ethnicity | 25 | 3.7% |
WG | Women/Gender | 35 | 5.2% |
Overall (at least 1 diverse element) | 155* | 22.9% |
* FY20 Interlibrary Loan: 155 out of 676 titles have at least 1 diverse element (22.9%)
Complete title lists and assigned codes located on the UWF Libraries network (I) drive: Diversity Codes_FY20 ILLs